The Student Experience
Who They Are
In 2024, 382 students from 6 schools/colleges across 2 campuses went to 28 states, the District of Columbia, and 36 countries -- 89% of whom would have had to turn down their summer experience or supplement the experience with a second job if it had not been for SIGP funding.
Where They Went
Students interned at a range of companies in a variety of industries, including:
Arts, Culture, Museums, & Performance | Communication, Journalism, Media, & Publishing | Government & Public Policy | Nonprofit & Community Organizations |
---|---|---|---|
Eastern Music Festival | Center for Collaborative Investigative Journalism | Border Community Alliance | Forging Opportunities for Refugees in America (FORA) |
Hubbard Street Dance Chicago | Chicago Public Media | Great Cities Institute | Good News Partners |
Los Angeles Theatre Initiative | Evanston Roundtable | Small Business Advocacy Council | James B Moran Center for Youth Advocacy |
National Repertory Orchestra | Melville House Press | The League of Women Voters of Illinois | John Howard Association of IL |
Prague Shakespeare Co. | Midstory | US Equal Employment Opportunity Commission (EEOC) | Rainbows for All Children |
The Woodstock Playhouse | The Dispatch | US Department of Justice | Reclaim Evanston |
97% of students said they would recommend their summer experience to another 麻豆最新出品 student.